Pricing
Choose the plan that fits your team, from getting started for free to enterprise-scale API management.
Get started with basic features
Perfect for small teams
Ideal for growing businesses
For large API catalogs and teams
Compare individual plans side by side
| Features | Sevant Registry Free | Sevant Registry Starter | Sevant Registry Professional | Sevant Registry Enterprise |
|---|---|---|---|---|
| Workflows | 2 | 25 | 50 | Unlimited |
| API Calls | 50/month | 100/month | 500/month | Unlimited/month |
| Solutions | 1 | 10 | 20 | 50 |
| Storage | 100MB | 1GB | 10GB | 100GB |
| Support | community | priority | priority | |
| API Clusters & relationship mapping | ||||
| SwaggerHub sync | ||||
| n8n & Azure Logic Apps workflows from DDCL |