Architecture Documents
Generate board-ready architecture packs—decision docs, tech specs, plans, and traceability—versioned and exportable.
Document Types
| Document | Purpose |
|---|---|
Solution Design (ADD) | Architecture Decision Document—drivers, decisions, diagrams. |
Technical Specification | Implementation-oriented detail consistent with the design. |
Implementation Plan | Sequencing, services, and delivery structure. |
Solution Architecture Document | Broader architecture narrative and views. |
Traceability Matrix | Requirements ↔ components / decisions mapping. |
Design Specification | Structured design package that feeds every other document. |
Features
Watch each document take shape instead of waiting on a black box.
Timestamps and notes on every saved revision.
Markdown download and print-ready PDF export, on demand.
Diagrams stay inline with the document, not a separate artifact.
Sequence, C4, and component diagrams generate alongside every document.